PROCEEDINGS FROM THE MIC - VIS, 2024 
					HAS BEEN PUBLISHED!
The issues taken up in the many papers 
				of this proceedings, show how the global
				challenges facing the Mediterranean not only can be 
				addressed through different approaches but also must be so if we are searching for a 
				comprehensive understanding
				of economic and social development of these societies.
Martin Bak Jørgensen, PhD, 
				Aalborg University, Denmark
The Mediterranean, as a geographically, culturally, politically, and historically significant region encompassing the coastlines of three continents, Europe, Asia, and Africa, has for centuries functioned as a pivotal crossroads of civilizations, commerce, intellectual exchange, and artistic expression. Its complex and multilayered historical legacy is manifested not only in enduring cultural traditions but also in the region’s re- markable capacity for adaptation and transformation across time.
This edition, as fifth in edition 
				 Mediterranean Issues, brings together 83 papers written by 
				 respectable international authors, presented at the 5th 
				 International Multidisciplinary Scientific Mediterranean Island 
				 Conference MIC Vis 2024, organized by VERN’ University and the 
				 Institute of Social Sciences Ivo Pilar, under the high 
				 patronage of the President of the Republic of Croatia and the 
				 town of Vis. The conference was held on the Island of Vis on 
				 September 18th — 21st 2024. The aim was to provide an 
				 international, intercultural, and global perspective on a 
				 variety of topics related to the Mediterranean. It explores the 
				 region’s role and position in the modern world, while also 
				 examining its development prospects. The goal is to inspire new 
				 approaches to the key challenges facing the Mediterranean, its 
				 past, present, and future, including its islands and 
				 surrounding areas 
This edition is organized into two parts: 
				Mediterranean issues and Other issues. Mediterranean issues 
				contain 7 chapters: 1. Arts and Literature; History; 2. 
				Demography; Migration; 3. Energetics; Renewable Energy Sources; 
				Agriculture and Fisheries; 4. Media and Communication; Business 
				and Economics; Education; Public Services; Sport; 5. Sociology 
				and Psychology; 6. Sustainable Development; 7. Tourism. 
Editors


